主要技术参数Main technical data | ||
Items项目 | Unit单位 | MPGW20 |
Capacity生产能力 | Kg/h | 2500-3500 |
Spindle speed主轴转速 | r/min | 770 |
Mainframe blower主电机功率 | Kw | 45 |
Blower motor风机电机功率 | Kw | |
fan rolling speed 风机转速 | r/min | 2700 |
dust collector集尘器 | mm | ɸ800×2340 |
power of the water pump水泵功率 | w | 260 |
Heater power加热器功率 | kw | 3 |
Weight重量 | kg | 1200 |
Dimension尺寸 | mm | 2100×770×1900 |
Good polishing process, low crushing rate.
The polishing process is at the leading level at home and abroad.
It can effectively improve the quality of chen rice.
It can improve the quality and commercial value of rice.
Improves the antioxidant capacity of rice.
It can extend the shelf life of rice.
Cooked rice has a good soft taste, which increases the practical value of rice.