主要技术参数 Main tecical data | |||
型号 | Type | MGCZ46*20*1 | MGCZ60*20*1 |
功率(kw) | Power | 2.2 | 2.2 |
产量(t/h) | Output | 2.0~3.0 | 2.5~4.0 |
机重(kg) | Weight | 600 | 650 |
外形尺寸(mm) | Outer dimensions | 1230*1735*2130 | 1330*1780*2130 |
Equipment Introduction:
1. The machine has compact structure, large processing capacity, good separation effect, convenient operation, adapt to various rice processing, and can sort long brown rice and short brown rice.
2. Equipped with no material shutdown, automatic start-up device after incoming material.